See:
Description
Interface Summary | |
DialogOwner | A simple interface to be used by anything wishing to display a modal dialog. |
ScrollOwner | Interface between something that scrolls and something that cares about that something that scrolls. |
Class Summary | |
Bitmap | An object of this class represents a black and white bitmap. |
Button | Button: a simple button user interface object. |
Caret | Class Caret implements a caret ("|") for use as a marker for the current insertion point in a TextField. |
CheckBox | A checkbox user interface object. |
Database | This class serves as an interface to the PalmOS database manager. |
Dialog | A pop-up modal dialog that displays a title string, text box full of text, and a dismiss button. |
Graphics | This class contains various methods for drawing on a display. |
HelpDisplay | A simple, prepackaged "help" text user interface object. |
IntVector | A simple expandable vector of integers, similar to java.util.Vector . |
List | A class representing a list of Objects. |
RadioButton | A two-state button meant as part of a group, only one of which can be "on" at one time. |
RadioGroup | An object representing a group of RadioButtons. |
ScrollTextBox | A scrolling TextBox object. |
SelectScrollTextBox | |
Slider | Slider: A graphical valuator object. |
Spotlet | This class provides callbacks for event handling. |
TextBox | A box displaying text on the screen. |
TextField | This class provides a simple TextField. |
ValueSelector | An object that presents a user interface for integer value selection. |
VerticalScrollBar | A vertical scroll bar user interface object. |
The test GUI classes for KVM.